O'FFECAN BLUE ICE STAR OF AL HAKKAN II
|
|
ICE
CH. Zulem Unique Edition For Hiurma de nash & DAKOTA WIND
Este ejemplar es propiedad de O'ffecan Kennel's y Al Hakan II
| O'FFECAN BLUE ICE STAR OF AL HAKAN II | |||
| CH. Zulem Unique Edition For Hiurma | CH. Astablak Ronk's The Country CKC WQ | CH. Teddy de Chabek CDN. | |
| CH. Keeley's Noel de Chabek | |||
| CH. Babiboo's Wawa de Chabek CKC WQ. | CH. Storm Kloud's Better Than Ever WF. | ||
|
CH. Manouche de
Chabek CDN.CKC. |
|||
| CH. Monistar's Destiny | CH. Snow Ridge's Ty Won On ROM |
CH. Moonsong's
Ursa Minors WF. AKC. |
|
| CH. Snow Ridge's Blue Ice Lady Ovar WF. | |||
| CH. Ghotic Bright Monistar's | CH. WILD WINDS MAGNUM OF VEEBEE | ||
| CH. KEELEY'S FAITH IN WILD WIND'S | |||
| BISS. CH. Skaghawk Alsak | CH. Oopic de Chabek | CH. Astablak Ronk's The Country CKC WQ | |
| CH. Babiboo's Wawa de Chabek CKC WQ. | |||
| Loo de Chabek |
CH. Drak de Chabek |
||
| CH. Keeley's Noel de Chabek | |||
| Cheyeene Indiana de Nazanian | CH. Oopic de Chabek | CH. Astablak Ronk's The Country CKC WQ | |
| CH. Babiboo's Wawa de Chabek CKC WQ. | |||
| Iceland del Valle de Baztan | CH.Storm Klouds Benson of a Dream | ||
| CH. Kalimba de Hurtado | |||
